Micro-Tech (Nanjing) Co., Ltd
No. 10, Gaoke 3rd Road, National Hi-Tech Zone, Nanjing, China, 210032

Compatible with our short wire
Guide wires Nitinol platinum Line for excellent visibility
Safe application
Easier release of the stent without the need for an irrigation port
Cylindrical stentform
| SHORT WIRE METALSTENTS | |||||||
| REF | φ mm | Length mm | Covering mm | Introducer max φ F | Working length mm | Resheathable | Recommended guidewire inch |
| RST43-001-10.040 | 10 | 40 | 0 | 8.5 | 1900 | Yes | 0.035" |
| RST43-001-10.060 | 10 | 60 | 0 | 8.5 | 1900 | Yes | 0.035" |
| RST43-001-10.080 | 10 | 80 | 0 | 8.5 | 1900 | Yes | 0.035" |
| RST43-001-10.100 | 10 | 100 | 0 | 8.5 | 1900 | Yes | 0.035" |
| RST43-002-10.040 | 10 | 40 | 30 | 8.5 | 1900 | Yes | 0.035" |
| RST43-002-10.060 | 10 | 60 | 50 | 8.5 | 1900 | Yes | 0.035" |
| RST43-002-10.080 | 10 | 80 | 70 | 8.5 | 1900 | Yes | 0.035" |
| RST43-002-10.100 | 10 | 100 | 90 | 8.5 | 1900 | Yes | 0.035" |
| RST43-004-10.040 | 10 | 40 | 40 | 8.5 | 1900 | Yes | 0.035" |
| RST43-004-10.060 | 10 | 60 | 60 | 8.5 | 1900 | Yes | 0.035" |
| RST43-004-10.080 | 10 | 80 | 80 | 8.5 | 1900 | Yes | 0.035" |
| RST43-004-10.100 | 10 | 100 | 100 | 8.5 | 1900 | Yes | 0.035" |
| ECO GUIDE WIRE | ||||||
| REF | φ inches | Total length mm | Tip length mm | Tip form | Set-up | Covering |
| MTN-BM-89/26-A | 0.035" | 2600 | 65 | Straight | hydrophilic, radiopaque | blue-yellow covering |
| MTN-BM-89/26-A-J | 0.035" | 2600 | 65 | J-tip | hydrophilic, radiopaque | blue-yellow covering |
| MTN-BM-63/26-A | 0.025" | 2600 | 65 | Straight | hydrophilic, radiopaque | blue-yellow covering |
| MTN-BM-63/26-A-J | 0.025" | 2600 | 65 | J-tip | hydrophilic, radiopaque | blue-yellow covering |
Call us on:
Email Us:
Micro-Tech (Nanjing) Co., Ltd